
Stop W2 King William St - West SideGawler, dets. 9, 2025, 3:42 p.l.
Stop Z1 King William Rd - West Side
| aeg | marsruudid |
|---|---|
| 03:39 | N224 |
| 06:42 | 228 |
| 07:03 | 721 |
| 07:54 | 222R |
| 08:06 | 225X |
| 08:19 | 723X |
| 08:24 | 722X |
| 08:27 | 224X |
| 08:31 | 229X |
| 08:34 | 228X |
| 08:39 | G30X |
| 08:45 | G22X |
| 08:53 | 724X |
| 08:59 | T228 |
| 09:05 | T723 |
| 09:31 | 721X |
| 09:36 | G10C |
| 09:53 | G20X |
| 10:00 | G21X |
| 15:22 | 224F |
| 15:24 | 225F |
| 15:26 | 229F |
| 15:41 | T721222 |
| 15:42 | 228F |
| 15:46 | G10 |
| 15:47 | T722 |
| 15:48 | 719 |
| 16:03 | 224 |
| 16:07 | 720 |


