
Stop W2 King William St - West SideGawler, dets. 9, 2025, 11:53 p.l.
Stop Z1 King William Rd - West Side
| aeg | marsruudid |
|---|---|
| 03:39 | N224 |
| 07:54 | 222R |
| 08:24 | 722X |
| 09:31 | 721X |
| 09:36 | G10C |
| 09:53 | G20X |
| 10:00 | G21X |
| 16:40 | 224X |
| 17:16 | 229X |
| 17:20 | 225F |
| 17:31 | 228X |
| 17:36 | G30X |
| 17:49 | 229F |
| 17:59 | G22X |
| 18:05 | 720 |
| 18:32 | 719 |
| 18:37 | T722 |
| 18:50 | 228F |
| 19:05 | 723X |
| 19:09 | 224F |
| 19:14 | 724X |
| 19:16 | 225X |
| 19:20 | T228 |
| 19:45 | T723 |
| 21:03 | T721 |
| 23:17 | 721222 |
| 00:02 | 224 |
| 00:03 | G10 |
| 00:13 | 228 |


