
Monongahela: W Main St + 7Th StBaldwin, dets. 7, 2025, 8:29 e.l.
Monongahela: W Main St + 9Th St
| aeg | marsruudid |
|---|---|
| 21:35 | Local 2 |
| 22:04 | Local 1 |
| 20:38 | Local 4 |
| 08:47 | Commuter A |
Monongahela: W Main St + 5Th St
| aeg | marsruudid |
|---|---|
| 21:49 | Local 2 |
| 22:18 | Local 1 |
| 20:56 | Local 4 |
| 11:25 | Commuter A |


